<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for Quarter Life Crisis</title>
	<link>http://qlcrisis.com</link>
	<description>Twentysomethings conquering the Quarter Life Crisis.</description>
	<pubDate>Sun, 27 Jul 2008 08:49:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>Comment on Tony Hsieh - Internet Entrepreneur and Zappos CEO by Evelyn</title>
		<link>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-793</link>
		<dc:creator>Evelyn</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:02:28 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-793</guid>
		<description>I just finished watching the special on ABV about Zappos, I completely agree with the companies objectives for success. My friend and I just started a cupcake catering company in Miami and our main priority is to cater to our customer all while having a great time! I missed the CNBC interview but glad I was able to catch the ABC Nightline piece. Keep up the great work!!!!! Kudos to Mr. Hsieh.</description>
		<content:encoded><![CDATA[<p>I just finished watching the special on ABV about Zappos, I completely agree with the companies objectives for success. My friend and I just started a cupcake catering company in Miami and our main priority is to cater to our customer all while having a great time! I missed the CNBC interview but glad I was able to catch the ABC Nightline piece. Keep up the great work!!!!! Kudos to Mr. Hsieh.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How my two favorite social networking websites are related by bumscientist</title>
		<link>http://qlcrisis.com/2008/06/19/how-my-two-favorite-social-networking-websites-are-related/#comment-772</link>
		<dc:creator>bumscientist</dc:creator>
		<pubDate>Wed, 02 Jul 2008 23:12:01 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/06/19/how-my-two-favorite-social-networking-websites-are-related/#comment-772</guid>
		<description>Down with facebook, love live LinkedIn</description>
		<content:encoded><![CDATA[<p>Down with facebook, love live LinkedIn</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CAIA - Chartered Alternative Investment Analyst by Mary</title>
		<link>http://qlcrisis.com/2008/06/25/caia-chartered-alternative-investment-analyst/#comment-746</link>
		<dc:creator>Mary</dc:creator>
		<pubDate>Fri, 27 Jun 2008 12:40:21 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/06/25/caia-chartered-alternative-investment-analyst/#comment-746</guid>
		<description>Thanks for bringing the CAIA program to your readers' attention.  The content link that you've provided actually goes to our prerequisite diagnostic review - the material we expect candidates to know *before* starting the CAIA program.  A more accurate reflection of the curriculum content and sample exam questions can be found at http://www.caia.org/ai/caiaquiz/.

Best regards,
Mary Westervelt
CAIA Association</description>
		<content:encoded><![CDATA[<p>Thanks for bringing the CAIA program to your readers&#8217; attention.  The content link that you&#8217;ve provided actually goes to our prerequisite diagnostic review - the material we expect candidates to know *before* starting the CAIA program.  A more accurate reflection of the curriculum content and sample exam questions can be found at <a href="http://www.caia.org/ai/caiaquiz/." rel="nofollow">http://www.caia.org/ai/caiaquiz/.</a></p>
<p>Best regards,<br />
Mary Westervelt<br />
CAIA Association</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Baxter ODP - Interview Questions by Peter</title>
		<link>http://qlcrisis.com/2008/06/25/baxter-odp-interview-questions/#comment-737</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 26 Jun 2008 01:24:26 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/06/25/baxter-odp-interview-questions/#comment-737</guid>
		<description>That would the someone I know of?</description>
		<content:encoded><![CDATA[<p>That would the someone I know of?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Buffett Investing by Jay</title>
		<link>http://qlcrisis.com/2008/06/05/buffett-investing/#comment-588</link>
		<dc:creator>Jay</dc:creator>
		<pubDate>Sat, 07 Jun 2008 23:00:12 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/06/05/buffett-investing/#comment-588</guid>
		<description>When I first started reading Buffett, his methods made a lot of sense. Some advice from his various books:

1. Don't diversify. Namely what you have listed above.
2. Discount cash flows using the simple risk-free rate.
3. Value and Growth investing are joined at the hip. You should be looking for prospects with incredible prospects for growth but at a good price. This concept seems simple enough, but you would be surprised at how many "professionals" and "investors" still think the two methods are different.
4. Use technicals to try and pinpoint an entry point. Yes, even Buffett professes to technicals for investing.
5. Buffett even admits that he is an anomaly amongst investors and implies that even if people mimicked what he did they may not be successful.

In addition, I find that Graham's rules for investing the fundamental way are too strict. Buffett did as well which is why he started deviating and laxing some of Graham's rules. Even so, I still think basing your reason for investing on fundamental decisions is flawed because of simple economics. Prices are and will always be driven by supply and demand. Fundamentals should be viewed as influencing the perception of price, not as a direct reason for it.</description>
		<content:encoded><![CDATA[<p>When I first started reading Buffett, his methods made a lot of sense. Some advice from his various books:</p>
<p>1. Don&#8217;t diversify. Namely what you have listed above.<br />
2. Discount cash flows using the simple risk-free rate.<br />
3. Value and Growth investing are joined at the hip. You should be looking for prospects with incredible prospects for growth but at a good price. This concept seems simple enough, but you would be surprised at how many &#8220;professionals&#8221; and &#8220;investors&#8221; still think the two methods are different.<br />
4. Use technicals to try and pinpoint an entry point. Yes, even Buffett professes to technicals for investing.<br />
5. Buffett even admits that he is an anomaly amongst investors and implies that even if people mimicked what he did they may not be successful.</p>
<p>In addition, I find that Graham&#8217;s rules for investing the fundamental way are too strict. Buffett did as well which is why he started deviating and laxing some of Graham&#8217;s rules. Even so, I still think basing your reason for investing on fundamental decisions is flawed because of simple economics. Prices are and will always be driven by supply and demand. Fundamentals should be viewed as influencing the perception of price, not as a direct reason for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures of Johnny Bunko: Quarterlife Comics by Andy</title>
		<link>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-566</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Wed, 04 Jun 2008 16:36:36 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-566</guid>
		<description>warren,

LOL, did you use reunion?  Just send me an email, I  ran into Bill the other day, let me know where you are now.</description>
		<content:encoded><![CDATA[<p>warren,</p>
<p>LOL, did you use reunion?  Just send me an email, I  ran into Bill the other day, let me know where you are now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures of Johnny Bunko: Quarterlife Comics by jay</title>
		<link>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-562</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Tue, 03 Jun 2008 08:28:15 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-562</guid>
		<description>good book.</description>
		<content:encoded><![CDATA[<p>good book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adventures of Johnny Bunko: Quarterlife Comics by jay</title>
		<link>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-559</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Mon, 02 Jun 2008 23:06:18 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/30/adventures-of-johnny-bunko-quarterlife-comics/#comment-559</guid>
		<description>zomg im gonna buy this book.</description>
		<content:encoded><![CDATA[<p>zomg im gonna buy this book.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tony Hsieh - Internet Entrepreneur and Zappos CEO by Tony Hsieh</title>
		<link>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-550</link>
		<dc:creator>Tony Hsieh</dc:creator>
		<pubDate>Fri, 30 May 2008 23:06:14 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-550</guid>
		<description>Thanks for the recognition Warren.  Great blog and keep up the good work.  I will be adding you to my blogroll.</description>
		<content:encoded><![CDATA[<p>Thanks for the recognition Warren.  Great blog and keep up the good work.  I will be adding you to my blogroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tony Hsieh - Internet Entrepreneur and Zappos CEO by Gary</title>
		<link>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-543</link>
		<dc:creator>Gary</dc:creator>
		<pubDate>Tue, 27 May 2008 01:44:40 +0000</pubDate>
		<guid>http://qlcrisis.com/2008/05/16/tony-hsieh-internet-entrepreneur-and-zappos-ceo/#comment-543</guid>
		<description>He did??</description>
		<content:encoded><![CDATA[<p>He did??</p>
]]></content:encoded>
	</item>
</channel>
</rss>
